currency exchange rate of the day October 18 2017
Currency rate of Exchange
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 107.45 | 107.75 |
| U.K. | 141.6 | 143.35 |
| Euro | 126.35 | 127.55 |
| Saudi Arabia | 28.55 | 28.75 |
| Kuwaiti dinar | 346.6 | 349.1 |
| U.A.E. | 29.10 | 29.35 |
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 107.45 | 107.75 |
| U.K. | 141.6 | 143.35 |
| Euro | 126.35 | 127.55 |
| Saudi Arabia | 28.55 | 28.75 |
| Kuwaiti dinar | 346.6 | 349.1 |
| U.A.E. | 29.10 | 29.35 |
No comments: