currency notes rates of today October 13, 2017
Exchange Rates for Currency Notes
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 107.10 | 107.30 |
| U.K. | 140.50 | 141.80 |
| Euro | 126.50 | 127.70 |
| Japan | 0.9472 | 0.9672 |
| Saudi Arabia | 28.40 | 28.65 |
| U.A.E. | 29.15 | 29.40 |
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 107.10 | 107.30 |
| U.K. | 140.50 | 141.80 |
| Euro | 126.50 | 127.70 |
| Japan | 0.9472 | 0.9672 |
| Saudi Arabia | 28.40 | 28.65 |
| U.A.E. | 29.15 | 29.40 |
No comments: