currency exchange rates of today oct 16 2017
Exchange Rates for Currency Notes
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 107.25 | 107.55 |
| U.K. | 141.50 | 143.25 |
| Euro | 126.00 | 127.20 |
| Japan | 0.92 | 0.95 |
| Saudi Arabia | 28.45 | 28.65 |
| U.A.E. | 29.10 | 29.35 |
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 107.25 | 107.55 |
| U.K. | 141.50 | 143.25 |
| Euro | 126.00 | 127.20 |
| Japan | 0.92 | 0.95 |
| Saudi Arabia | 28.45 | 28.65 |
| U.A.E. | 29.10 | 29.35 |
No comments: